mirror of
https://github.com/GreptimeTeam/greptimedb.git
synced 2025-12-22 22:20:02 +00:00
195 lines
8.6 KiB
Plaintext
195 lines
8.6 KiB
Plaintext
SHOW DATABASES;
|
|
|
|
+--------------------+
|
|
| Database |
|
|
+--------------------+
|
|
| greptime_private |
|
|
| information_schema |
|
|
| public |
|
|
+--------------------+
|
|
|
|
SHOW FULL DATABASES;
|
|
|
|
+--------------------+---------+
|
|
| Database | Options |
|
|
+--------------------+---------+
|
|
| greptime_private | |
|
|
| information_schema | |
|
|
| public | |
|
|
+--------------------+---------+
|
|
|
|
USE information_schema;
|
|
|
|
Affected Rows: 0
|
|
|
|
SHOW TABLES;
|
|
|
|
+---------------------------------------+
|
|
| Tables |
|
|
+---------------------------------------+
|
|
| build_info |
|
|
| character_sets |
|
|
| check_constraints |
|
|
| cluster_info |
|
|
| collation_character_set_applicability |
|
|
| collations |
|
|
| column_privileges |
|
|
| column_statistics |
|
|
| columns |
|
|
| engines |
|
|
| events |
|
|
| files |
|
|
| flows |
|
|
| global_status |
|
|
| key_column_usage |
|
|
| optimizer_trace |
|
|
| parameters |
|
|
| partitions |
|
|
| procedure_info |
|
|
| process_list |
|
|
| profiling |
|
|
| referential_constraints |
|
|
| region_peers |
|
|
| region_statistics |
|
|
| routines |
|
|
| schema_privileges |
|
|
| schemata |
|
|
| session_status |
|
|
| ssts_index_meta |
|
|
| ssts_manifest |
|
|
| ssts_storage |
|
|
| table_constraints |
|
|
| table_privileges |
|
|
| tables |
|
|
| views |
|
|
+---------------------------------------+
|
|
|
|
SHOW TABLES LIKE 'tables';
|
|
|
|
+--------+
|
|
| Tables |
|
|
+--------+
|
|
| tables |
|
|
+--------+
|
|
|
|
SHOW FULL TABLES;
|
|
|
|
+---------------------------------------+-----------------+
|
|
| Tables | Table_type |
|
|
+---------------------------------------+-----------------+
|
|
| build_info | LOCAL TEMPORARY |
|
|
| character_sets | LOCAL TEMPORARY |
|
|
| check_constraints | LOCAL TEMPORARY |
|
|
| cluster_info | LOCAL TEMPORARY |
|
|
| collation_character_set_applicability | LOCAL TEMPORARY |
|
|
| collations | LOCAL TEMPORARY |
|
|
| column_privileges | LOCAL TEMPORARY |
|
|
| column_statistics | LOCAL TEMPORARY |
|
|
| columns | LOCAL TEMPORARY |
|
|
| engines | LOCAL TEMPORARY |
|
|
| events | LOCAL TEMPORARY |
|
|
| files | LOCAL TEMPORARY |
|
|
| flows | LOCAL TEMPORARY |
|
|
| global_status | LOCAL TEMPORARY |
|
|
| key_column_usage | LOCAL TEMPORARY |
|
|
| optimizer_trace | LOCAL TEMPORARY |
|
|
| parameters | LOCAL TEMPORARY |
|
|
| partitions | LOCAL TEMPORARY |
|
|
| procedure_info | LOCAL TEMPORARY |
|
|
| process_list | LOCAL TEMPORARY |
|
|
| profiling | LOCAL TEMPORARY |
|
|
| referential_constraints | LOCAL TEMPORARY |
|
|
| region_peers | LOCAL TEMPORARY |
|
|
| region_statistics | LOCAL TEMPORARY |
|
|
| routines | LOCAL TEMPORARY |
|
|
| schema_privileges | LOCAL TEMPORARY |
|
|
| schemata | LOCAL TEMPORARY |
|
|
| session_status | LOCAL TEMPORARY |
|
|
| ssts_index_meta | LOCAL TEMPORARY |
|
|
| ssts_manifest | LOCAL TEMPORARY |
|
|
| ssts_storage | LOCAL TEMPORARY |
|
|
| table_constraints | LOCAL TEMPORARY |
|
|
| table_privileges | LOCAL TEMPORARY |
|
|
| tables | LOCAL TEMPORARY |
|
|
| views | LOCAL TEMPORARY |
|
|
+---------------------------------------+-----------------+
|
|
|
|
-- SQLNESS REPLACE (\s[\-0-9T:\.]{15,}) DATETIME
|
|
-- SQLNESS REPLACE [\u0020\-]+
|
|
SHOW TABLE STATUS;
|
|
|
|
+++++++++++++++++++
|
|
|Name|Engine|Version|Row_format|Rows|Avg_row_length|Data_length|Max_data_length|Index_length|Data_free|Auto_increment|Create_time|Update_time|Check_time|Collation|Checksum|Create_options|Comment|
|
|
+++++++++++++++++++
|
|
|build_info||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|character_sets||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|check_constraints||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|cluster_info||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|collation_character_set_applicability||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|collations||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|column_privileges||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|column_statistics||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|columns||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|engines||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|events||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|files||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|flows||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|global_status||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|key_column_usage||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|optimizer_trace||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|parameters||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|partitions||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|procedure_info||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|process_list||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|profiling||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|referential_constraints||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|region_peers||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|region_statistics||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|routines||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|schema_privileges||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|schemata||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|session_status||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|ssts_index_meta||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|ssts_manifest||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|ssts_storage||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|table_constraints||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|table_privileges||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|tables||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
|views||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
+++++++++++++++++++
|
|
|
|
-- SQLNESS REPLACE (\s[\-0-9T:\.]{15,}) DATETIME
|
|
-- SQLNESS REPLACE [\u0020\-]+
|
|
SHOW TABLE STATUS LIKE 'tables';
|
|
|
|
+++++++++++++++++++
|
|
|Name|Engine|Version|Row_format|Rows|Avg_row_length|Data_length|Max_data_length|Index_length|Data_free|Auto_increment|Create_time|Update_time|Check_time|Collation|Checksum|Create_options|Comment|
|
|
+++++++++++++++++++
|
|
|tables||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
+++++++++++++++++++
|
|
|
|
-- SQLNESS REPLACE (\s[\-0-9T:\.]{15,}) DATETIME
|
|
-- SQLNESS REPLACE [\u0020\-]+
|
|
SHOW TABLE STATUS WHERE Name = 'tables';
|
|
|
|
+++++++++++++++++++
|
|
|Name|Engine|Version|Row_format|Rows|Avg_row_length|Data_length|Max_data_length|Index_length|Data_free|Auto_increment|Create_time|Update_time|Check_time|Collation|Checksum|Create_options|Comment|
|
|
+++++++++++++++++++
|
|
|tables||11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
+++++++++++++++++++
|
|
|
|
-- SQLNESS REPLACE (\s[\-0-9T:\.]{15,}) DATETIME
|
|
-- SQLNESS REPLACE [\u0020\-]+
|
|
SHOW TABLE STATUS from public;
|
|
|
|
+++++++++++++++++++
|
|
|Name|Engine|Version|Row_format|Rows|Avg_row_length|Data_length|Max_data_length|Index_length|Data_free|Auto_increment|Create_time|Update_time|Check_time|Collation|Checksum|Create_options|Comment|
|
|
+++++++++++++++++++
|
|
|numbers|test_engine|11|Fixed|0|0|0|0|0|0|0|DATETIME|DATETIME||utf8_bin|0|||
|
|
+++++++++++++++++++
|
|
|
|
USE public;
|
|
|
|
Affected Rows: 0
|
|
|