mirror of
https://github.com/GreptimeTeam/greptimedb.git
synced 2026-01-04 12:22:55 +00:00
208 lines
14 KiB
Plaintext
208 lines
14 KiB
Plaintext
CREATE TABLE test(i DOUBLE, j TIMESTAMP TIME INDEX, k STRING PRIMARY KEY);
|
|
|
|
Affected Rows: 0
|
|
|
|
-- insert two points at 1ms and one point at 2ms
|
|
INSERT INTO test VALUES (1, 1, "a"), (1, 1, "b"), (2, 2, "a");
|
|
|
|
Affected Rows: 3
|
|
|
|
-- explain at 0s, 5s and 10s. No point at 0s.
|
|
-- SQLNESS REPLACE (RoundRobinBatch.*) REDACTED
|
|
-- SQLNESS REPLACE (peers.*) REDACTED
|
|
TQL EXPLAIN (0, 10, '5s') test;
|
|
|
|
+---------------+-----------------------------------------------------------------------------------------------+
|
|
| plan_type | plan |
|
|
+---------------+-----------------------------------------------------------------------------------------------+
|
|
| logical_plan | PromInstantManipulate: range=[0..0], lookback=[300000], interval=[300000], time index=[j] |
|
|
| | PromSeriesNormalize: offset=[0], time index=[j], filter NaN: [false] |
|
|
| | PromSeriesDivide: tags=["k"] |
|
|
| | MergeScan [is_placeholder=false] |
|
|
| physical_plan | PromInstantManipulateExec: range=[0..0], lookback=[300000], interval=[300000], time index=[j] |
|
|
| | PromSeriesNormalizeExec: offset=[0], time index=[j], filter NaN: [false] |
|
|
| | PromSeriesDivideExec: tags=["k"] |
|
|
| | SortPreservingMergeExec: [k@2 ASC NULLS LAST] |
|
|
| | SortExec: expr=[k@2 ASC NULLS LAST], preserve_partitioning=[true] |
|
|
| | MergeScanExec: REDACTED
|
|
| | |
|
|
+---------------+-----------------------------------------------------------------------------------------------+
|
|
|
|
-- 'lookback' parameter is not fully supported, the test has to be updated
|
|
-- explain at 0s, 5s and 10s. No point at 0s.
|
|
-- SQLNESS REPLACE (RoundRobinBatch.*) REDACTED
|
|
-- SQLNESS REPLACE (peers.*) REDACTED
|
|
TQL EXPLAIN (0, 10, '1s', '2s') test;
|
|
|
|
+---------------+---------------------------------------------------------------------------------------------+
|
|
| plan_type | plan |
|
|
+---------------+---------------------------------------------------------------------------------------------+
|
|
| logical_plan | PromInstantManipulate: range=[0..0], lookback=[2000], interval=[300000], time index=[j] |
|
|
| | PromSeriesNormalize: offset=[0], time index=[j], filter NaN: [false] |
|
|
| | PromSeriesDivide: tags=["k"] |
|
|
| | MergeScan [is_placeholder=false] |
|
|
| physical_plan | PromInstantManipulateExec: range=[0..0], lookback=[2000], interval=[300000], time index=[j] |
|
|
| | PromSeriesNormalizeExec: offset=[0], time index=[j], filter NaN: [false] |
|
|
| | PromSeriesDivideExec: tags=["k"] |
|
|
| | SortPreservingMergeExec: [k@2 ASC NULLS LAST] |
|
|
| | SortExec: expr=[k@2 ASC NULLS LAST], preserve_partitioning=[true] |
|
|
| | MergeScanExec: REDACTED
|
|
| | |
|
|
+---------------+---------------------------------------------------------------------------------------------+
|
|
|
|
-- explain at 0s, 5s and 10s. No point at 0s.
|
|
-- SQLNESS REPLACE (RoundRobinBatch.*) REDACTED
|
|
-- SQLNESS REPLACE (peers.*) REDACTED
|
|
TQL EXPLAIN ('1970-01-01T00:00:00'::timestamp, '1970-01-01T00:00:00'::timestamp + '10 seconds'::interval, '5s') test;
|
|
|
|
+---------------+-----------------------------------------------------------------------------------------------+
|
|
| plan_type | plan |
|
|
+---------------+-----------------------------------------------------------------------------------------------+
|
|
| logical_plan | PromInstantManipulate: range=[0..0], lookback=[300000], interval=[300000], time index=[j] |
|
|
| | PromSeriesNormalize: offset=[0], time index=[j], filter NaN: [false] |
|
|
| | PromSeriesDivide: tags=["k"] |
|
|
| | MergeScan [is_placeholder=false] |
|
|
| physical_plan | PromInstantManipulateExec: range=[0..0], lookback=[300000], interval=[300000], time index=[j] |
|
|
| | PromSeriesNormalizeExec: offset=[0], time index=[j], filter NaN: [false] |
|
|
| | PromSeriesDivideExec: tags=["k"] |
|
|
| | SortPreservingMergeExec: [k@2 ASC NULLS LAST] |
|
|
| | SortExec: expr=[k@2 ASC NULLS LAST], preserve_partitioning=[true] |
|
|
| | MergeScanExec: REDACTED
|
|
| | |
|
|
+---------------+-----------------------------------------------------------------------------------------------+
|
|
|
|
-- explain verbose at 0s, 5s and 10s. No point at 0s.
|
|
-- SQLNESS REPLACE (-+) -
|
|
-- SQLNESS REPLACE (\s\s+) _
|
|
-- SQLNESS REPLACE (elapsed_compute.*) REDACTED
|
|
-- SQLNESS REPLACE (peers.*) REDACTED
|
|
-- SQLNESS REPLACE (RoundRobinBatch.*) REDACTED
|
|
TQL EXPLAIN VERBOSE (0, 10, '5s') test;
|
|
|
|
+-+-+
|
|
| plan_type_| plan_|
|
|
+-+-+
|
|
| initial_logical_plan_| PromInstantManipulate: range=[0..0], lookback=[300000], interval=[300000], time index=[j]_|
|
|
|_|_PromSeriesNormalize: offset=[0], time index=[j], filter NaN: [false]_|
|
|
|_|_PromSeriesDivide: tags=["k"]_|
|
|
|_|_Sort: test.k DESC NULLS LAST, test.j DESC NULLS LAST_|
|
|
|_|_Filter: test.j >= TimestampMillisecond(-300000, None) AND test.j <= TimestampMillisecond(300000, None)_|
|
|
|_|_TableScan: test_|
|
|
| logical_plan after apply_function_rewrites_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after count_wildcard_to_time_index_rule_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after StringNormalizationRule_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after inline_table_scan_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after type_coercion_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after DistPlannerAnalyzer_| PromInstantManipulate: range=[0..0], lookback=[300000], interval=[300000], time index=[j]_|
|
|
|_|_PromSeriesNormalize: offset=[0], time index=[j], filter NaN: [false]_|
|
|
|_|_PromSeriesDivide: tags=["k"]_|
|
|
|_|_MergeScan [is_placeholder=false]_|
|
|
| analyzed_logical_plan_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after eliminate_nested_union_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after simplify_expressions_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after unwrap_cast_in_comparison_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after replace_distinct_aggregate_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after eliminate_join_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after decorrelate_predicate_subquery_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after scalar_subquery_to_join_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after extract_equijoin_predicate_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after simplify_expressions_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after rewrite_disjunctive_predicate_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after eliminate_duplicated_expr_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after eliminate_filter_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after eliminate_cross_join_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after common_sub_expression_eliminate_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after eliminate_limit_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after propagate_empty_relation_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after eliminate_one_union_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after filter_null_join_keys_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after eliminate_outer_join_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after push_down_limit_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after push_down_filter_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after single_distinct_aggregation_to_group_by | SAME TEXT AS ABOVE_|
|
|
| logical_plan after simplify_expressions_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after unwrap_cast_in_comparison_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after common_sub_expression_eliminate_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after eliminate_group_by_constant_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after optimize_projections_| SAME TEXT AS ABOVE_|
|
|
| logical_plan after ScanHintRule_| SAME TEXT AS ABOVE_|
|
|
| logical_plan_| PromInstantManipulate: range=[0..0], lookback=[300000], interval=[300000], time index=[j]_|
|
|
|_|_PromSeriesNormalize: offset=[0], time index=[j], filter NaN: [false]_|
|
|
|_|_PromSeriesDivide: tags=["k"]_|
|
|
|_|_MergeScan [is_placeholder=false]_|
|
|
| initial_physical_plan_| PromInstantManipulateExec: range=[0..0], lookback=[300000], interval=[300000], time index=[j]_|
|
|
|_|_PromSeriesNormalizeExec: offset=[0], time index=[j], filter NaN: [false]_|
|
|
|_|_PromSeriesDivideExec: tags=["k"]_|
|
|
|_|_MergeScanExec: REDACTED
|
|
|_|_|
|
|
| initial_physical_plan_with_stats_| PromInstantManipulateExec: range=[0..0], lookback=[300000], interval=[300000], time index=[j], statistics=[Rows=Inexact(0), Bytes=Absent, [(Col[0]:),(Col[1]:),(Col[2]:)]] |
|
|
|_|_PromSeriesNormalizeExec: offset=[0], time index=[j], filter NaN: [false], statistics=[Rows=Absent, Bytes=Absent, [(Col[0]:),(Col[1]:),(Col[2]:)]]_|
|
|
|_|_PromSeriesDivideExec: tags=["k"], statistics=[Rows=Absent, Bytes=Absent, [(Col[0]:),(Col[1]:),(Col[2]:)]]_|
|
|
|_|_MergeScanExec: REDACTED
|
|
|_|_|
|
|
| physical_plan after parallelize_scan_| PromInstantManipulateExec: range=[0..0], lookback=[300000], interval=[300000], time index=[j]_|
|
|
|_|_PromSeriesNormalizeExec: offset=[0], time index=[j], filter NaN: [false]_|
|
|
|_|_PromSeriesDivideExec: tags=["k"]_|
|
|
|_|_MergeScanExec: REDACTED
|
|
|_|_|
|
|
| physical_plan after OutputRequirements_| OutputRequirementExec_|
|
|
|_|_PromInstantManipulateExec: range=[0..0], lookback=[300000], interval=[300000], time index=[j]_|
|
|
|_|_PromSeriesNormalizeExec: offset=[0], time index=[j], filter NaN: [false]_|
|
|
|_|_PromSeriesDivideExec: tags=["k"]_|
|
|
|_|_MergeScanExec: REDACTED
|
|
|_|_|
|
|
| physical_plan after aggregate_statistics_| SAME TEXT AS ABOVE_|
|
|
| physical_plan after join_selection_| SAME TEXT AS ABOVE_|
|
|
| physical_plan after LimitedDistinctAggregation_| SAME TEXT AS ABOVE_|
|
|
| physical_plan after EnforceDistribution_| OutputRequirementExec_|
|
|
|_|_PromInstantManipulateExec: range=[0..0], lookback=[300000], interval=[300000], time index=[j]_|
|
|
|_|_PromSeriesNormalizeExec: offset=[0], time index=[j], filter NaN: [false]_|
|
|
|_|_PromSeriesDivideExec: tags=["k"]_|
|
|
|_|_CoalescePartitionsExec_|
|
|
|_|_MergeScanExec: REDACTED
|
|
|_|_|
|
|
| physical_plan after CombinePartialFinalAggregate_| SAME TEXT AS ABOVE_|
|
|
| physical_plan after EnforceSorting_| OutputRequirementExec_|
|
|
|_|_PromInstantManipulateExec: range=[0..0], lookback=[300000], interval=[300000], time index=[j]_|
|
|
|_|_PromSeriesNormalizeExec: offset=[0], time index=[j], filter NaN: [false]_|
|
|
|_|_PromSeriesDivideExec: tags=["k"]_|
|
|
|_|_SortPreservingMergeExec: [k@2 ASC NULLS LAST]_|
|
|
|_|_SortExec: expr=[k@2 ASC NULLS LAST], preserve_partitioning=[true]_|
|
|
|_|_MergeScanExec: REDACTED
|
|
|_|_|
|
|
| physical_plan after OptimizeAggregateOrder_| SAME TEXT AS ABOVE_|
|
|
| physical_plan after ProjectionPushdown_| SAME TEXT AS ABOVE_|
|
|
| physical_plan after coalesce_batches_| SAME TEXT AS ABOVE_|
|
|
| physical_plan after OutputRequirements_| PromInstantManipulateExec: range=[0..0], lookback=[300000], interval=[300000], time index=[j]_|
|
|
|_|_PromSeriesNormalizeExec: offset=[0], time index=[j], filter NaN: [false]_|
|
|
|_|_PromSeriesDivideExec: tags=["k"]_|
|
|
|_|_SortPreservingMergeExec: [k@2 ASC NULLS LAST]_|
|
|
|_|_SortExec: expr=[k@2 ASC NULLS LAST], preserve_partitioning=[true]_|
|
|
|_|_MergeScanExec: REDACTED
|
|
|_|_|
|
|
| physical_plan after LimitAggregation_| SAME TEXT AS ABOVE_|
|
|
| physical_plan after ProjectionPushdown_| SAME TEXT AS ABOVE_|
|
|
| physical_plan after WindowedSortRule_| SAME TEXT AS ABOVE_|
|
|
| physical_plan after RemoveDuplicateRule_| SAME TEXT AS ABOVE_|
|
|
| physical_plan after PipelineChecker_| SAME TEXT AS ABOVE_|
|
|
| physical_plan_| PromInstantManipulateExec: range=[0..0], lookback=[300000], interval=[300000], time index=[j]_|
|
|
|_|_PromSeriesNormalizeExec: offset=[0], time index=[j], filter NaN: [false]_|
|
|
|_|_PromSeriesDivideExec: tags=["k"]_|
|
|
|_|_SortPreservingMergeExec: [k@2 ASC NULLS LAST]_|
|
|
|_|_SortExec: expr=[k@2 ASC NULLS LAST], preserve_partitioning=[true]_|
|
|
|_|_MergeScanExec: REDACTED
|
|
|_|_|
|
|
| physical_plan_with_stats_| PromInstantManipulateExec: range=[0..0], lookback=[300000], interval=[300000], time index=[j], statistics=[Rows=Inexact(0), Bytes=Absent, [(Col[0]:),(Col[1]:),(Col[2]:)]] |
|
|
|_|_PromSeriesNormalizeExec: offset=[0], time index=[j], filter NaN: [false], statistics=[Rows=Absent, Bytes=Absent, [(Col[0]:),(Col[1]:),(Col[2]:)]]_|
|
|
|_|_PromSeriesDivideExec: tags=["k"], statistics=[Rows=Absent, Bytes=Absent, [(Col[0]:),(Col[1]:),(Col[2]:)]]_|
|
|
|_|_SortPreservingMergeExec: [k@2 ASC NULLS LAST], statistics=[Rows=Absent, Bytes=Absent, [(Col[0]:),(Col[1]:),(Col[2]:)]]_|
|
|
|_|_SortExec: expr=[k@2 ASC NULLS LAST], preserve_partitioning=[true], statistics=[Rows=Absent, Bytes=Absent, [(Col[0]:),(Col[1]:),(Col[2]:)]]_|
|
|
|_|_MergeScanExec: REDACTED
|
|
|_|_|
|
|
+-+-+
|
|
|
|
DROP TABLE test;
|
|
|
|
Affected Rows: 0
|
|
|