docs: revamp Python example: Overview page and remove redundant examples and notebooks (#1574)

before:
![Screenshot 2024-08-29
131656](https://github.com/user-attachments/assets/81cb5d70-5dff-4e57-8bbe-3461327aed7d)

After:
![Screenshot 2024-08-29
131715](https://github.com/user-attachments/assets/62109a37-7f66-4fd4-90ed-906a85472117)

---------

Co-authored-by: Ayush Chaurasia <ayush.chaurarsia@gmail.com>
This commit is contained in:
Rithik Kumar
2024-08-29 13:48:10 +05:30
committed by GitHub
parent dd1c16bbaf
commit 6f6eb170a9
5 changed files with 19 additions and 1397 deletions

View File

@@ -1,17 +1,22 @@
# Examples: Python
# Overview : Python Examples
To help you get started, we provide some examples, projects and applications that use the LanceDB Python API. You can always find the latest examples in our [VectorDB Recipes](https://github.com/lancedb/vectordb-recipes) repository.
To help you get started, we provide some examples, projects, and applications that use the LanceDB Python API. These examples are designed to get you right into the code with minimal introduction, enabling you to move from an idea to a proof of concept in minutes.
| Example | Interactive Envs | Scripts |
|-------- | ---------------- | ------ |
| | | |
| [Youtube transcript search bot](https://github.com/lancedb/vectordb-recipes/tree/main/examples/youtube_bot/) | <a href="https://colab.research.google.com/github/lancedb/vectordb-recipes/blob/main/examples/youtube_bot/main.ipynb"><img src="https://colab.research.google.com/assets/colab-badge.svg" alt="Open In Colab"></a>| [![Python](https://img.shields.io/badge/python-3670A0?style=for-the-badge&logo=python&logoColor=ffdd54)](https://github.com/lancedb/vectordb-recipes/tree/main/examples/youtube_bot/main.py)|
| [Langchain: Code Docs QA bot](https://github.com/lancedb/vectordb-recipes/tree/main/examples/Code-Documentation-QA-Bot/) | <a href="https://colab.research.google.com/github/lancedb/vectordb-recipes/blob/main/examples/Code-Documentation-QA-Bot/main.ipynb"><img src="https://colab.research.google.com/assets/colab-badge.svg" alt="Open In Colab"></a>| [![Python](https://img.shields.io/badge/python-3670A0?style=for-the-badge&logo=python&logoColor=ffdd54)](https://github.com/lancedb/vectordb-recipes/tree/main/examples/Code-Documentation-QA-Bot/main.py) |
| [AI Agents: Reducing Hallucination](https://github.com/lancedb/vectordb-recipes/tree/main/examples/reducing_hallucinations_ai_agents/) | <a href="https://colab.research.google.com/github/lancedb/vectordb-recipes/blob/main/examples/reducing_hallucinations_ai_agents/main.ipynb"><img src="https://colab.research.google.com/assets/colab-badge.svg" alt="Open In Colab"></a>| [![Python](https://img.shields.io/badge/python-3670A0?style=for-the-badge&logo=python&logoColor=ffdd54)](https://github.com/lancedb/vectordb-recipes/tree/main/examples/reducing_hallucinations_ai_agents/main.py)|
| [Multimodal CLIP: DiffusionDB](https://github.com/lancedb/vectordb-recipes/tree/main/examples/multimodal_clip/) | <a href="https://colab.research.google.com/github/lancedb/vectordb-recipes/blob/main/examples/multimodal_clip/main.ipynb"><img src="https://colab.research.google.com/assets/colab-badge.svg" alt="Open In Colab"></a>| [![Python](https://img.shields.io/badge/python-3670A0?style=for-the-badge&logo=python&logoColor=ffdd54)](https://github.com/lancedb/vectordb-recipes/tree/main/examples/multimodal_clip/main.py) |
| [Multimodal CLIP: Youtube videos](https://github.com/lancedb/vectordb-recipes/tree/main/examples/multimodal_video_search/) | <a href="https://colab.research.google.com/github/lancedb/vectordb-recipes/blob/main/examples/multimodal_video_search/main.ipynb"><img src="https://colab.research.google.com/assets/colab-badge.svg" alt="Open In Colab"></a>| [![Python](https://img.shields.io/badge/python-3670A0?style=for-the-badge&logo=python&logoColor=ffdd54)](https://github.com/lancedb/vectordb-recipes/tree/main/examples/multimodal_video_search/main.py) |
| [Movie Recommender](https://github.com/lancedb/vectordb-recipes/tree/main/examples/movie-recommender/) | <a href="https://colab.research.google.com/github/lancedb/vectordb-recipes/blob/main/examples/movie-recommender/main.ipynb"><img src="https://colab.research.google.com/assets/colab-badge.svg" alt="Open In Colab"></a> | [![Python](https://img.shields.io/badge/python-3670A0?style=for-the-badge&logo=python&logoColor=ffdd54)](https://github.com/lancedb/vectordb-recipes/tree/main/examples/movie-recommender/main.py) |
| [Audio Search](https://github.com/lancedb/vectordb-recipes/tree/main/examples/audio_search/) | <a href="https://colab.research.google.com/github/lancedb/vectordb-recipes/blob/main/examples/audio_search/main.ipynb"><img src="https://colab.research.google.com/assets/colab-badge.svg" alt="Open In Colab"></a> | [![Python](https://img.shields.io/badge/python-3670A0?style=for-the-badge&logo=python&logoColor=ffdd54)](https://github.com/lancedb/vectordb-recipes/tree/main/examples/audio_search/main.py) |
| [Multimodal Image + Text Search](https://github.com/lancedb/vectordb-recipes/tree/main/examples/multimodal_search/) | <a href="https://colab.research.google.com/github/lancedb/vectordb-recipes/blob/main/examples/multimodal_search/main.ipynb"><img src="https://colab.research.google.com/assets/colab-badge.svg" alt="Open In Colab"></a> | [![Python](https://img.shields.io/badge/python-3670A0?style=for-the-badge&logo=python&logoColor=ffdd54)](https://github.com/lancedb/vectordb-recipes/tree/main/examples/multimodal_search/main.py) |
| [Evaluating Prompts with Prompttools](https://github.com/lancedb/vectordb-recipes/tree/main/examples/prompttools-eval-prompts/) | <a href="https://colab.research.google.com/github/lancedb/vectordb-recipes/blob/main/examples/prompttools-eval-prompts/main.ipynb"><img src="https://colab.research.google.com/assets/colab-badge.svg" alt="Open In Colab"></a> | |
You can find the latest examples in our [VectorDB Recipes](https://github.com/lancedb/vectordb-recipes) repository.
**Introduction**
Explore applied examples available as Colab notebooks or Python scripts to integrate into your applications. You can also checkout our blog posts related to the particular example for deeper understanding.
| Explore | Description |
|----------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| [Build from Scratch with LanceDB 🛠️🚀](python_examples/build_from_scratch.md) | Start building your GenAI applications from the ground up using LanceDB's efficient vector-based document retrieval capabilities! Get started quickly with a solid foundation. |
| [Multimodal Search with LanceDB 🤹‍♂️🔍](python_examples/multimodal.md) | Combine text and image queries to find the most relevant results using LanceDBs multimodal capabilities. Leverage the efficient vector-based similarity search. |
| [RAG: Revolutionize Information Retrieval with LanceDB 🔓🧐](python_examples/rag.md) | Build RAG (Retrieval-Augmented Generation) with LanceDB for efficient vector-based information retrieval and more accurate responses from AI. |
| [Vector Search: Unlock Efficient Document Retrieval 🔓👀](python_examples/vector_search.md) | Use LanceDB's vector search capabilities to perform efficient and accurate similarity searches, enabling rapid discovery and retrieval of relevant documents in Large datasets. |
| [Chatbot Application with LanceDB 🤖](python_examples/chatbot.md) | Create chatbots that retrieves relevant context for coherent and context-aware replies, enhancing user experience through advanced conversational AI. |
| [Evaluation: Assessing Text Performance with Precision 📊💡](python_examples/evaluations.md) | Develop evaluation applications that allows you to input reference and candidate texts to measure their performance across various metrics. |
| [AI Agents: Intelligent Collaboration 🤖](python_examples/aiagent.md) | Enable AI agents to communicate and collaborate efficiently through dense vector representations, achieving shared goals seamlessly. |
| [Recommender Systems: Personalized Discovery 🍿📺](python_examples/recommendersystem.md) | Deliver personalized experiences by efficiently storing and querying item embeddings with LanceDB's powerful vector database capabilities. |
| **Miscellaneous Examples🌟** | Find other unique examples and creative solutions using LanceDB, showcasing the flexibility and broad applicability of the platform. |