Rithik Kumar
2024-08-07 03:56:59 +05:30
committed by GitHub
parent 4769d8eb76
commit a62f661d90
9 changed files with 159 additions and 15 deletions

View File

@@ -0,0 +1,13 @@
# Build from Scratch with LanceDB 🚀
Start building your GenAI applications from the ground up using LanceDB's efficient vector-based document retrieval capabilities! 📄
#### Get Started in Minutes ⏱️
These examples provide a solid foundation for building your own GenAI applications using LanceDB. Jump from idea to proof of concept quickly with applied examples. Get started and see what you can create! 💻
| **Build From Scratch** | **Description** | **Links** |
|:-------------------------------------------|:-------------------------------------------------------------------------------------------------------------|:-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| **Build RAG from Scratch🚀💻** | 📝 Create a **Retrieval-Augmented Generation** (RAG) model from scratch using LanceDB. | [![GitHub](https://img.shields.io/badge/github-%23121011.svg?style=for-the-badge&logo=github&logoColor=white)](https://github.com/lancedb/vectordb-recipes/tree/main/tutorials/RAG-from-Scratch)<br>[![Open In Collab](https://colab.research.google.com/assets/colab-badge.svg)]() |
| **Local RAG from Scratch with Llama3🔥💡** | 🐫 Build a local RAG model using **Llama3** and **LanceDB** for fast and efficient text generation. | [![GitHub](https://img.shields.io/badge/github-%23121011.svg?style=for-the-badge&logo=github&logoColor=white)](https://github.com/lancedb/vectordb-recipes/tree/main/tutorials/Local-RAG-from-Scratch)<br>[![Python](https://img.shields.io/badge/python-3670A0?style=for-the-badge&logo=python&logoColor=ffdd54)](https://github.com/lancedb/vectordb-recipes/blob/main/tutorials/Local-RAG-from-Scratch/rag.py) |
| **Multi-Head RAG from Scratch📚💻** | 🤯 Develop a **Multi-Head RAG model** from scratch, enabling generation of text based on multiple documents. | [![GitHub](https://img.shields.io/badge/github-%23121011.svg?style=for-the-badge&logo=github&logoColor=white)](https://github.com/lancedb/vectordb-recipes/tree/main/tutorials/Multi-Head-RAG-from-Scratch)<br>[![Python](https://img.shields.io/badge/python-3670A0?style=for-the-badge&logo=python&logoColor=ffdd54)](https://github.com/lancedb/vectordb-recipes/tree/main/tutorials/Multi-Head-RAG-from-Scratch) |

View File

@@ -0,0 +1,28 @@
# Multimodal Search with LanceDB 🔍💡
Experience the future of search with LanceDB's multimodal capabilities. Combine text and image queries to find the most relevant results in your corpus and unlock new possibilities! 🔓💡
#### Explore the Future of Search 🚀
Unlock the power of multimodal search with LanceDB, enabling efficient vector-based retrieval of text and image data! 📊💻
| **Multimodal** | **Description** | **Links** |
|:----------------|:-----------------|:-----------|
| **Multimodal CLIP: DiffusionDB 🌐💥** | Revolutionize search with Multimodal CLIP and DiffusionDB, combining text and image understanding for a new dimension of discovery! 🔓 | [![GitHub](../../assets/github.svg)][Clip_diffusionDB_github] <br>[![Open In Collab](../../assets/colab.svg)][Clip_diffusionDB_colab] <br>[![Python](../../assets/python.svg)][Clip_diffusionDB_python] <br>[![Ghost](../../assets/ghost.svg)][Clip_diffusionDB_ghost] |
| **Multimodal CLIP: Youtube Videos 📹👀** | Search Youtube videos using Multimodal CLIP, finding relevant content with ease and accuracy! 🎯 | [![Github](../../assets/github.svg)][Clip_youtube_github] <br>[![Open In Collab](../../assets/colab.svg)][Clip_youtube_colab] <br> [![Python](../../assets/python.svg)][Clip_youtube_python] <br>[![Ghost](../../assets/ghost.svg)][Clip_youtube_python] |
| **Multimodal Image + Text Search 📸🔍** | Discover relevant documents and images with a single query, using LanceDB's multimodal search capabilities to bridge the gap between text and visuals! 🌉 | [![GitHub](../../assets/github.svg)](https://github.com/lancedb/vectordb-recipes/blob/main/examples/multimodal_search) <br>[![Open In Collab](../../assets/colab.svg)](https://colab.research.google.com/github/lancedb/vectordb-recipes/blob/main/examples/multimodal_search/main.ipynb) <br> [![Python](../../assets/python.svg)](https://github.com/lancedb/vectordb-recipes/blob/main/examples/multimodal_search/main.py)<br> [![Ghost](../../assets/ghost.svg)](https://blog.lancedb.com/multi-modal-ai-made-easy-with-lancedb-clip-5aaf8801c939/) |
| **Cambrian-1: Vision-Centric Image Exploration 🔍👀** | Dive into vision-centric exploration of images with Cambrian-1, powered by LanceDB's multimodal search to uncover new insights! 🔎 | [![GitHub](../../assets/github.svg)](https://www.kaggle.com/code/prasantdixit/cambrian-1-vision-centric-exploration-of-images/)<br>[![Open In Collab](../../assets/colab.svg)]() <br> [![Python](../../assets/python.svg)]() <br> [![Ghost](../../assets/ghost.svg)](https://blog.lancedb.com/cambrian-1-vision-centric-exploration/) |
[Clip_diffusionDB_github]: https://github.com/lancedb/vectordb-recipes/blob/main/examples/multimodal_clip_diffusiondb
[Clip_diffusionDB_colab]: https://colab.research.google.com/github/lancedb/vectordb-recipes/blob/main/examples/multimodal_clip_diffusiondb/main.ipynb
[Clip_diffusionDB_python]: https://github.com/lancedb/vectordb-recipes/blob/main/examples/multimodal_clip_diffusiondb/main.py
[Clip_diffusionDB_ghost]: https://blog.lancedb.com/multi-modal-ai-made-easy-with-lancedb-clip-5aaf8801c939/
[Clip_youtube_github]: https://github.com/lancedb/vectordb-recipes/blob/main/examples/multimodal_video_search
[Clip_youtube_colab]: https://colab.research.google.com/github/lancedb/vectordb-recipes/blob/main/examples/multimodal_video_search/main.ipynb
[Clip_youtube_python]: https://github.com/lancedb/vectordb-recipes/blob/main/examples/multimodal_video_search/main.py
[Clip_youtube_ghost]: https://blog.lancedb.com/multi-modal-ai-made-easy-with-lancedb-clip-5aaf8801c939/

View File

@@ -0,0 +1,85 @@
**🔍💡 RAG: Revolutionize Information Retrieval with LanceDB 🔓**
====================================================================
Unlock the full potential of Retrieval-Augmented Generation (RAG) with LanceDB, the ultimate solution for efficient vector-based information retrieval 📊. Input text queries and retrieve relevant documents with lightning-fast speed ⚡️ and accuracy ✅. Generate comprehensive answers by combining retrieved information, uncovering new insights 🔍 and connections.
### Experience the Future of Search 🔄
Experience the future of search with RAG, transforming information retrieval and answer generation. Apply RAG to various industries, streamlining processes 📈, saving time ⏰, and resources 💰. Stay ahead of the curve with innovative technology 🔝, powered by LanceDB. Discover the power of RAG with LanceDB and transform your industry with innovative solutions 💡.
| **RAG** | **Description** | **Links** |
|----------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------------------|
| **RAG with Matryoshka Embeddings and LlamaIndex** 🪆🔗 | Utilize **Matryoshka embeddings** and **LlamaIndex** to improve the efficiency and accuracy of your RAG models. 📈✨ | [![Github](../../assets/github.svg)][matryoshka_github] <br>[![Open In Collab](../../assets/colab.svg)][matryoshka_colab] |
| **Improve RAG with Re-ranking** 📈🔄 | Enhance your RAG applications by implementing **re-ranking strategies** for more relevant document retrieval. 📚🔍 | [![Github](../../assets/github.svg)][rag_reranking_github] <br>[![Open In Collab](../../assets/colab.svg)][rag_reranking_colab] <br>[![Ghost](../../assets/ghost.svg)][rag_reranking_ghost] |
| **Instruct-Multitask** 🧠🎯 | Integrate the **Instruct Embedding Model** with LanceDB to streamline your embedding API, reducing redundant code and overhead. 🌐📊 | [![Github](../../assets/github.svg)][instruct_multitask_github] <br>[![Open In Collab](../../assets/colab.svg)][instruct_multitask_colab] <br>[![Python](../../assets/python.svg)][instruct_multitask_python] <br>[![Ghost](../../assets/ghost.svg)][instruct_multitask_ghost] |
| **Improve RAG with HyDE** 🌌🔍 | Use **Hypothetical Document Embeddings** for efficient, accurate, and unsupervised dense retrieval. 📄🔍 | [![Github](../../assets/github.svg)][hyde_github] <br>[![Open In Collab](../../assets/colab.svg)][hyde_colab]<br>[![Ghost](../../assets/ghost.svg)][hyde_ghost] |
| **Improve RAG with LOTR** 🧙‍♂️📜 | Enhance RAG with **Lord of the Retriever (LOTR)** to address 'Lost in the Middle' challenges, especially in medical data. 🌟📜 | [![Github](../../assets/github.svg)][lotr_github] <br>[![Open In Collab](../../assets/colab.svg)][lotr_colab] <br>[![Ghost](../../assets/ghost.svg)][lotr_ghost] |
| **Advanced RAG: Parent Document Retriever** 📑🔗 | Use **Parent Document & Bigger Chunk Retriever** to maintain context and relevance when generating related content. 🎵📄 | [![Github](../../assets/github.svg)][parent_doc_retriever_github] <br>[![Open In Collab](../../assets/colab.svg)][parent_doc_retriever_colab] <br>[![Ghost](../../assets/ghost.svg)][parent_doc_retriever_ghost] |
| **Corrective RAG with Langgraph** 🔧📊 | Enhance RAG reliability with **Corrective RAG (CRAG)** by self-reflecting and fact-checking for accurate and trustworthy results. ✅🔍 |[![Github](../../assets/github.svg)][corrective_rag_github] <br>[![Open In Collab](../../assets/colab.svg)][corrective_rag_colab] <br>[![Ghost](../../assets/ghost.svg)][corrective_rag_ghost] |
| **Contextual Compression with RAG** 🗜️🧠 | Apply **contextual compression techniques** to condense large documents while retaining essential information. 📄🗜️ | [![Github](../../assets/github.svg)][compression_rag_github] <br>[![Open In Collab](../../assets/colab.svg)][compression_rag_colab] <br>[![Ghost](../../assets/ghost.svg)][compression_rag_ghost] |
| **Improve RAG with FLARE** 🔥| Enable users to ask questions directly to academic papers, focusing on ArXiv papers, with Forward-Looking Active REtrieval augmented generation.🚀🌟 | [![Github](../../assets/github.svg)][flare_github] <br>[![Open In Collab](../../assets/colab.svg)][flare_colab] <br>[![Ghost](../../assets/ghost.svg)][flare_ghost] |
| **Query Expansion and Reranker** 🔍🔄 | Enhance RAG with query expansion using Large Language Models and advanced **reranking methods** like Cross Encoders, ColBERT v2, and FlashRank for improved document retrieval precision and recall 🔍📈 | [![Github](../../assets/github.svg)][query_github] <br>[![Open In Collab](../../assets/colab.svg)][query_colab] |
| **RAG Fusion** ⚡🌐 | Revolutionize search with RAG Fusion, utilizing the **RRF algorithm** to rerank documents based on user queries, and leveraging LanceDB and OPENAI Embeddings for efficient information retrieval ⚡🌐 | [![Github](../../assets/github.svg)][fusion_github] <br>[![Open In Collab](../../assets/colab.svg)][fusion_colab] |
| **Agentic RAG** 🤖📚 | Unlock autonomous information retrieval with **Agentic RAG**, a framework of **intelligent agents** that collaborate to synthesize, summarize, and compare data across sources, enabling proactive and informed decision-making 🤖📚 | [![Github](../../assets/github.svg)][agentic_github] <br>[![Open In Collab](../../assets/colab.svg)][agentic_colab] |
[matryoshka_github]: https://github.com/lancedb/vectordb-recipes/blob/main/tutorials/RAG-with_MatryoshkaEmbed-Llamaindex
[matryoshka_colab]: https://colab.research.google.com/github/lancedb/vectordb-recipes/blob/main/tutorials/RAG-with_MatryoshkaEmbed-Llamaindex/RAG_with_MatryoshkaEmbedding_and_Llamaindex.ipynb
[rag_reranking_github]: https://github.com/lancedb/vectordb-recipes/blob/main/examples/RAG_Reranking
[rag_reranking_colab]: https://colab.research.google.com/github/lancedb/vectordb-recipes/blob/main/examples/RAG_Reranking/main.ipynb
[rag_reranking_ghost]: https://blog.lancedb.com/simplest-method-to-improve-rag-pipeline-re-ranking-cf6eaec6d544
[instruct_multitask_github]: https://github.com/lancedb/vectordb-recipes/blob/main/examples/instruct-multitask
[instruct_multitask_colab]: https://colab.research.google.com/github/lancedb/vectordb-recipes/blob/main/examples/instruct-multitask/main.ipynb
[instruct_multitask_python]: https://github.com/lancedb/vectordb-recipes/blob/main/examples/instruct-multitask/main.py
[instruct_multitask_ghost]: https://blog.lancedb.com/multitask-embedding-with-lancedb-be18ec397543
[hyde_github]: https://github.com/lancedb/vectordb-recipes/blob/main/examples/Advance-RAG-with-HyDE
[hyde_colab]: https://colab.research.google.com/github/lancedb/vectordb-recipes/blob/main/examples/Advance-RAG-with-HyDE/main.ipynb
[hyde_ghost]: https://blog.lancedb.com/advanced-rag-precise-zero-shot-dense-retrieval-with-hyde-0946c54dfdcb
[lotr_github]: https://github.com/lancedb/vectordb-recipes/blob/main/examples/Advance_RAG_LOTR
[lotr_colab]: https://colab.research.google.com/github/lancedb/vectordb-recipes/blob/main/examples/Advance_RAG_LOTR/main.ipynb
[lotr_ghost]: https://blog.lancedb.com/better-rag-with-lotr-lord-of-retriever-23c8336b9a35
[parent_doc_retriever_github]: https://github.com/lancedb/vectordb-recipes/blob/main/examples/parent_document_retriever
[parent_doc_retriever_colab]: https://colab.research.google.com/github/lancedb/vectordb-recipes/blob/main/examples/parent_document_retriever/main.ipynb
[parent_doc_retriever_ghost]: https://blog.lancedb.com/modified-rag-parent-document-bigger-chunk-retriever-62b3d1e79bc6
[corrective_rag_github]: https://github.com/lancedb/vectordb-recipes/blob/main/tutorials/Corrective-RAG-with_Langgraph
[corrective_rag_colab]: https://colab.research.google.com/github/lancedb/vectordb-recipes/blob/main/tutorials/Corrective-RAG-with_Langgraph/CRAG_with_Langgraph.ipynb
[corrective_rag_ghost]: https://blog.lancedb.com/implementing-corrective-rag-in-the-easiest-way-2/
[compression_rag_github]: https://github.com/lancedb/vectordb-recipes/blob/main/examples/Contextual-Compression-with-RAG
[compression_rag_colab]: https://colab.research.google.com/github/lancedb/vectordb-recipes/blob/main/examples/Contextual-Compression-with-RAG/main.ipynb
[compression_rag_ghost]: https://blog.lancedb.com/enhance-rag-integrate-contextual-compression-and-filtering-for-precision-a29d4a810301/
[flare_github]: https://github.com/lancedb/vectordb-recipes/blob/main/examples/better-rag-FLAIR
[flare_colab]: https://colab.research.google.com/github/lancedb/vectordb-recipes/blob/main/examples/better-rag-FLAIR/main.ipynb
[flare_ghost]: https://blog.lancedb.com/better-rag-with-active-retrieval-augmented-generation-flare-3b66646e2a9f/
[query_github]: https://github.com/lancedb/vectordb-recipes/blob/main/examples/QueryExpansion&Reranker
[query_colab]: https://colab.research.google.com/github/lancedb/vectordb-recipes/blob/main/examples/QueryExpansion&Reranker/main.ipynb
[fusion_github]: https://github.com/lancedb/vectordb-recipes/blob/main/examples/RAG_Fusion
[fusion_colab]: https://colab.research.google.com/github/lancedb/vectordb-recipes/blob/main/examples/RAG_Fusion/main.ipynb
[agentic_github]: https://github.com/lancedb/vectordb-recipes/blob/main/tutorials/Agentic_RAG
[agentic_colab]: https://colab.research.google.com/github/lancedb/vectordb-recipes/blob/main/tutorials/Agentic_RAG/main.ipynb