Files
tantivy/columnar/benches
Pascal Seitz 2ce485b8cc skip estimate phase for merge multivalue index
precompute stats for merge multivalue index + disable Line encoding for
multivalue index. That combination allows to skip the first estimation
pass. This gives up to 2x on merge performance on multivalue indices.

This change may decrease compression as Line is
very good compressible for documents, which have a fixed amount of
values in each doc. The line codec should be replaced.

```
merge_multi_and_multi          Avg: 22.7880ms (-47.15%)    Median: 22.5469ms (-47.38%)    [22.3691ms .. 25.8392ms]
merge_dense_and_dense          Avg: 14.4398ms (+2.18%)     Median: 14.2465ms (+0.74%)     [14.1620ms .. 16.1270ms]
merge_sparse_and_sparse        Avg: 10.6559ms (+1.10%)     Median: 10.6318ms (+0.91%)     [10.5527ms .. 11.2848ms]
merge_sparse_and_dense         Avg: 12.4886ms (+1.52%)     Median: 12.4044ms (+0.84%)     [12.3261ms .. 13.9439ms]
merge_multi_and_dense          Avg: 25.6686ms (-45.56%)    Median: 25.4851ms (-45.84%)    [25.1618ms .. 27.6226ms]
merge_multi_and_sparse         Avg: 24.3278ms (-47.00%)    Median: 24.1917ms (-47.34%)    [23.7159ms .. 27.0513ms]
```
2024-06-11 20:22:00 +08:00
..