mirror of
https://github.com/GreptimeTeam/greptimedb.git
synced 2025-12-22 22:20:02 +00:00
@@ -75,9 +75,9 @@
|
||||
| --------- | ----------- |
|
||||
| [Unified Observability Data](https://docs.greptime.com/user-guide/concepts/why-greptimedb) | Store metrics, logs, and traces as timestamped, contextual wide events. Query via [SQL](https://docs.greptime.com/user-guide/query-data/sql), [PromQL](https://docs.greptime.com/user-guide/query-data/promql), and [streaming](https://docs.greptime.com/user-guide/flow-computation/overview). |
|
||||
| [High Performance & Cost Effective](https://docs.greptime.com/user-guide/manage-data/data-index) | Written in Rust, with a distributed query engine, [rich indexing](https://docs.greptime.com/user-guide/manage-data/data-index), and optimized columnar storage, delivering sub-second responses at PB scale. |
|
||||
| [Cloud-Native Architecture](https://docs.greptime.com/user-guide/concepts/architecture) | Designed for [Kubernetes](https://docs.greptime.com/user-guide/deployments/deploy-on-kubernetes/greptimedb-operator-management), with compute/storage separation, native object storage (AWS S3, Azure Blob, etc.) and seamless cross-cloud access. |
|
||||
| [Cloud-Native Architecture](https://docs.greptime.com/user-guide/concepts/architecture) | Designed for [Kubernetes](https://docs.greptime.com/user-guide/deployments-administration/deploy-on-kubernetes/greptimedb-operator-management), with compute/storage separation, native object storage (AWS S3, Azure Blob, etc.) and seamless cross-cloud access. |
|
||||
| [Developer-Friendly](https://docs.greptime.com/user-guide/protocols/overview) | Access via SQL/PromQL interfaces, REST API, MySQL/PostgreSQL protocols, and popular ingestion [protocols](https://docs.greptime.com/user-guide/protocols/overview). |
|
||||
| [Flexible Deployment](https://docs.greptime.com/user-guide/deployments/overview) | Deploy anywhere: edge (including ARM/[Android](https://docs.greptime.com/user-guide/deployments/run-on-android)) or cloud, with unified APIs and efficient data sync. |
|
||||
| [Flexible Deployment](https://docs.greptime.com/user-guide/deployments-administration/overview) | Deploy anywhere: edge (including ARM/[Android](https://docs.greptime.com/user-guide/deployments-administration/run-on-android)) or cloud, with unified APIs and efficient data sync. |
|
||||
|
||||
Learn more in [Why GreptimeDB](https://docs.greptime.com/user-guide/concepts/why-greptimedb) and [Observability 2.0 and the Database for It](https://greptime.com/blogs/2025-04-25-greptimedb-observability2-new-database).
|
||||
|
||||
|
||||
@@ -48,4 +48,4 @@ Please refer to [SQL query](./query.sql) for GreptimeDB and Clickhouse, and [que
|
||||
|
||||
## Addition
|
||||
- You can tune GreptimeDB's configuration to get better performance.
|
||||
- You can setup GreptimeDB to use S3 as storage, see [here](https://docs.greptime.com/user-guide/deployments/configuration#storage-options).
|
||||
- You can setup GreptimeDB to use S3 as storage, see [here](https://docs.greptime.com/user-guide/deployments-administration/configuration#storage-options).
|
||||
|
||||
@@ -83,7 +83,7 @@ If you use the [Helm Chart](https://github.com/GreptimeTeam/helm-charts) to depl
|
||||
- `monitoring.enabled=true`: Deploys a standalone GreptimeDB instance dedicated to monitoring the cluster;
|
||||
- `grafana.enabled=true`: Deploys Grafana and automatically imports the monitoring dashboard;
|
||||
|
||||
The standalone GreptimeDB instance will collect metrics from your cluster, and the dashboard will be available in the Grafana UI. For detailed deployment instructions, please refer to our [Kubernetes deployment guide](https://docs.greptime.com/user-guide/deployments-administration/deploy-on-kubernetes/getting-started).
|
||||
The standalone GreptimeDB instance will collect metrics from your cluster, and the dashboard will be available in the Grafana UI. For detailed deployment instructions, please refer to our [Kubernetes deployment guide](https://docs.greptime.com/user-guide/deployments-administration-administration/deploy-on-kubernetes/getting-started).
|
||||
|
||||
### Self-host Prometheus and import dashboards manually
|
||||
|
||||
|
||||
Reference in New Issue
Block a user