mirror of
https://github.com/GreptimeTeam/greptimedb.git
synced 2026-01-08 14:22:58 +00:00
test: replace unstable output of last value test (#4371)
test: replace unstable output
This commit is contained in:
@@ -22,6 +22,8 @@ Affected Rows: 9
|
||||
|
||||
-- SQLNESS REPLACE (metrics.*) REDACTED
|
||||
-- SQLNESS REPLACE (partitioning.*) REDACTED
|
||||
-- SQLNESS REPLACE \-+
|
||||
-- SQLNESS REPLACE (\s\s+) _
|
||||
explain analyze
|
||||
select
|
||||
last_value(host order by ts),
|
||||
@@ -30,22 +32,22 @@ explain analyze
|
||||
from t
|
||||
group by host;
|
||||
|
||||
+-------+------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
| stage | node | plan |
|
||||
+-------+------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
| 0 | 0 | MergeScanExec: peers=[5695126634496(1326, 0), ] REDACTED
|
||||
| | | |
|
||||
| 1 | 0 | ProjectionExec: expr=[last_value(t.host) ORDER BY [t.ts ASC NULLS LAST]@1 as last_value(t.host) ORDER BY [t.ts ASC NULLS LAST], last_value(t.not_pk) ORDER BY [t.ts ASC NULLS LAST]@2 as last_value(t.not_pk) ORDER BY [t.ts ASC NULLS LAST], last_value(t.val) ORDER BY [t.ts ASC NULLS LAST]@3 as last_value(t.val) ORDER BY [t.ts ASC NULLS LAST]] REDACTED
|
||||
| | | AggregateExec: mode=FinalPartitioned, gby=[host@0 as host], aggr=[last_value(t.host) ORDER BY [t.ts ASC NULLS LAST], last_value(t.not_pk) ORDER BY [t.ts ASC NULLS LAST], last_value(t.val) ORDER BY [t.ts ASC NULLS LAST]] REDACTED
|
||||
| | | CoalesceBatchesExec: target_batch_size=8192 REDACTED
|
||||
| | | RepartitionExec: REDACTED
|
||||
| | | CoalesceBatchesExec: target_batch_size=8192 REDACTED
|
||||
| | | AggregateExec: mode=Partial, gby=[host@1 as host], aggr=[last_value(t.host) ORDER BY [t.ts ASC NULLS LAST], last_value(t.not_pk) ORDER BY [t.ts ASC NULLS LAST], last_value(t.val) ORDER BY [t.ts ASC NULLS LAST]] REDACTED
|
||||
| | | RepartitionExec: REDACTED
|
||||
| | | SeqScan: partition_count=1 (1 memtable ranges, 0 file ranges), selector=LastRow REDACTED
|
||||
| | | |
|
||||
| | | Total rows: 4 |
|
||||
+-------+------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||||
++++
|
||||
| stage | node | plan_|
|
||||
++++
|
||||
| 0_| 0_|_MergeScanExec: peers=[5695126634496(1326, 0), ] REDACTED
|
||||
|_|_|_|
|
||||
| 1_| 0_|_ProjectionExec: expr=[last_value(t.host) ORDER BY [t.ts ASC NULLS LAST]@1 as last_value(t.host) ORDER BY [t.ts ASC NULLS LAST], last_value(t.not_pk) ORDER BY [t.ts ASC NULLS LAST]@2 as last_value(t.not_pk) ORDER BY [t.ts ASC NULLS LAST], last_value(t.val) ORDER BY [t.ts ASC NULLS LAST]@3 as last_value(t.val) ORDER BY [t.ts ASC NULLS LAST]] REDACTED
|
||||
|_|_|_AggregateExec: mode=FinalPartitioned, gby=[host@0 as host], aggr=[last_value(t.host) ORDER BY [t.ts ASC NULLS LAST], last_value(t.not_pk) ORDER BY [t.ts ASC NULLS LAST], last_value(t.val) ORDER BY [t.ts ASC NULLS LAST]] REDACTED
|
||||
|_|_|_CoalesceBatchesExec: target_batch_size=8192 REDACTED
|
||||
|_|_|_RepartitionExec: REDACTED
|
||||
|_|_|_CoalesceBatchesExec: target_batch_size=8192 REDACTED
|
||||
|_|_|_AggregateExec: mode=Partial, gby=[host@1 as host], aggr=[last_value(t.host) ORDER BY [t.ts ASC NULLS LAST], last_value(t.not_pk) ORDER BY [t.ts ASC NULLS LAST], last_value(t.val) ORDER BY [t.ts ASC NULLS LAST]] REDACTED
|
||||
|_|_|_RepartitionExec: REDACTED
|
||||
|_|_|_SeqScan: partition_count=1 (1 memtable ranges, 0 file ranges), selector=LastRow REDACTED
|
||||
|_|_|_|
|
||||
|_|_| Total rows: 4_|
|
||||
++++
|
||||
|
||||
drop table t;
|
||||
|
||||
|
||||
@@ -18,6 +18,8 @@ insert into t values
|
||||
|
||||
-- SQLNESS REPLACE (metrics.*) REDACTED
|
||||
-- SQLNESS REPLACE (partitioning.*) REDACTED
|
||||
-- SQLNESS REPLACE \-+
|
||||
-- SQLNESS REPLACE (\s\s+) _
|
||||
explain analyze
|
||||
select
|
||||
last_value(host order by ts),
|
||||
|
||||
Reference in New Issue
Block a user