mirror of
https://github.com/GreptimeTeam/greptimedb.git
synced 2026-10-13 07:22:32 +00:00
test: update instant query explain results
Signed-off-by: discord9 <55937128+discord9@users.noreply.github.com>
This commit is contained in:
@@ -429,7 +429,7 @@ tql analyze sum(aggr_optimize_not);
|
||||
|_|_|_ProjectionExec: expr=[greptime_timestamp@4 as greptime_timestamp, greptime_value@5 as greptime_value] REDACTED
|
||||
|_|_|_PromInstantManipulateExec: range=[0..0], lookback=[300000], interval=[300000], time index=[greptime_timestamp] REDACTED
|
||||
|_|_|_PromSeriesDivideExec: tags=["a", "b", "c", "d"] REDACTED
|
||||
|_|_|_SeriesScan: region=REDACTED, "partition_count":{"count":0, "mem_ranges":0, "files":0, "file_ranges":0}, "distribution":"PerSeries", "mode":"legacy" REDACTED
|
||||
|_|_|_SeriesScan: region=REDACTED, "partition_count":{"count":0, "mem_ranges":0, "files":0, "file_ranges":0}, "selector":"LastRow", "distribution":"PerSeries", "mode":"legacy" REDACTED
|
||||
|_|_|_|
|
||||
| 1_| 1_|_AggregateExec: mode=FinalPartitioned, gby=[greptime_timestamp@0 as greptime_timestamp], aggr=[__sum_state(aggr_optimize_not.greptime_value)] REDACTED
|
||||
|_|_|_RepartitionExec: partitioning=REDACTED
|
||||
@@ -437,7 +437,7 @@ tql analyze sum(aggr_optimize_not);
|
||||
|_|_|_ProjectionExec: expr=[greptime_timestamp@4 as greptime_timestamp, greptime_value@5 as greptime_value] REDACTED
|
||||
|_|_|_PromInstantManipulateExec: range=[0..0], lookback=[300000], interval=[300000], time index=[greptime_timestamp] REDACTED
|
||||
|_|_|_PromSeriesDivideExec: tags=["a", "b", "c", "d"] REDACTED
|
||||
|_|_|_SeriesScan: region=REDACTED, "partition_count":{"count":0, "mem_ranges":0, "files":0, "file_ranges":0}, "distribution":"PerSeries", "mode":"legacy" REDACTED
|
||||
|_|_|_SeriesScan: region=REDACTED, "partition_count":{"count":0, "mem_ranges":0, "files":0, "file_ranges":0}, "selector":"LastRow", "distribution":"PerSeries", "mode":"legacy" REDACTED
|
||||
|_|_|_|
|
||||
|_|_| Total rows: 0_|
|
||||
+-+-+-+
|
||||
|
||||
@@ -297,7 +297,7 @@ TQL ANALYZE sum(test2);
|
||||
|_|_|_ProjectionExec: expr=[greptime_timestamp@0 as greptime_timestamp, greptime_value@1 as greptime_value] REDACTED
|
||||
|_|_|_PromInstantManipulateExec: range=[0..0], lookback=[300000], interval=[300000], time index=[greptime_timestamp] REDACTED
|
||||
|_|_|_PromSeriesDivideExec: tags=["shard"] REDACTED
|
||||
|_|_|_SeriesScan: region=REDACTED, "partition_count":{"count":0, "mem_ranges":0, "files":0, "file_ranges":0}, "distribution":"PerSeries", "mode":"legacy" REDACTED
|
||||
|_|_|_SeriesScan: region=REDACTED, "partition_count":{"count":0, "mem_ranges":0, "files":0, "file_ranges":0}, "selector":"LastRow", "distribution":"PerSeries", "mode":"legacy" REDACTED
|
||||
|_|_|_|
|
||||
| 1_| 1_|_AggregateExec: mode=FinalPartitioned, gby=[greptime_timestamp@0 as greptime_timestamp], aggr=[__sum_state(test2.greptime_value)] REDACTED
|
||||
|_|_|_RepartitionExec: partitioning=REDACTED
|
||||
@@ -305,7 +305,7 @@ TQL ANALYZE sum(test2);
|
||||
|_|_|_ProjectionExec: expr=[greptime_timestamp@0 as greptime_timestamp, greptime_value@1 as greptime_value] REDACTED
|
||||
|_|_|_PromInstantManipulateExec: range=[0..0], lookback=[300000], interval=[300000], time index=[greptime_timestamp] REDACTED
|
||||
|_|_|_PromSeriesDivideExec: tags=["shard"] REDACTED
|
||||
|_|_|_SeriesScan: region=REDACTED, "partition_count":{"count":0, "mem_ranges":0, "files":0, "file_ranges":0}, "distribution":"PerSeries", "mode":"legacy" REDACTED
|
||||
|_|_|_SeriesScan: region=REDACTED, "partition_count":{"count":0, "mem_ranges":0, "files":0, "file_ranges":0}, "selector":"LastRow", "distribution":"PerSeries", "mode":"legacy" REDACTED
|
||||
|_|_|_|
|
||||
|_|_| Total rows: 0_|
|
||||
+-+-+-+
|
||||
|
||||
Reference in New Issue
Block a user