docs: add v0.9.1 bench result (#4511)

This commit is contained in:
Yingwen
2024-08-06 00:53:32 +08:00
committed by GitHub
parent e6cc4df8c8
commit d64cc79ab4

58
v0.9.1.md Normal file
View File

@@ -0,0 +1,58 @@
# TSBS benchmark - v0.9.1
## Environment
### Local
| | |
| ------ | ---------------------------------- |
| CPU | AMD Ryzen 7 7735HS (8 core 3.2GHz) |
| Memory | 32GB |
| Disk | SOLIDIGM SSDPFKNU010TZ |
| OS | Ubuntu 22.04.2 LTS |
### Amazon EC2
| | |
| ------- | ----------------------- |
| Machine | c5d.2xlarge |
| CPU | 8 core |
| Memory | 16GB |
| Disk | 100GB (GP3) |
| OS | Ubuntu Server 24.04 LTS |
## Write performance
| Environment | Ingest rate (rows/s) |
| --------------- | -------------------- |
| Local | 387697.68 |
| EC2 c5d.2xlarge | 234620.19 |
## Query performance
| Query type | Local (ms) | EC2 c5d.2xlarge (ms) |
| --------------------- | ---------- | -------------------- |
| cpu-max-all-1 | 21.14 | 14.75 |
| cpu-max-all-8 | 36.79 | 30.69 |
| double-groupby-1 | 529.02 | 987.85 |
| double-groupby-5 | 1064.53 | 1455.95 |
| double-groupby-all | 1625.33 | 2143.96 |
| groupby-orderby-limit | 529.19 | 1353.49 |
| high-cpu-1 | 12.09 | 8.24 |
| high-cpu-all | 3619.47 | 5312.82 |
| lastpoint | 224.91 | 576.06 |
| single-groupby-1-1-1 | 10.82 | 6.01 |
| single-groupby-1-1-12 | 11.16 | 7.42 |
| single-groupby-1-8-1 | 13.50 | 10.20 |
| single-groupby-5-1-1 | 11.99 | 6.70 |
| single-groupby-5-1-12 | 13.17 | 8.72 |
| single-groupby-5-8-1 | 16.01 | 12.07 |
`single-groupby-1-1-1` query throughput
| Environment | Client concurrency | mean time (ms) | qps (queries/sec) |
| --------------- | ------------------ | -------------- | ----------------- |
| Local | 50 | 33.04 | 1511.74 |
| Local | 100 | 67.70 | 1476.14 |
| EC2 c5d.2xlarge | 50 | 61.93 | 806.97 |
| EC2 c5d.2xlarge | 100 | 126.31 | 791.40 |