Files
greptimedb/tests/cases/standalone/optimizer/last_value.result
Yingwen 7900367433 test: replace unstable output of last value test (#4371)
test: replace unstable output
2024-07-15 16:51:16 +00:00

56 lines
2.0 KiB
Plaintext

create table t (
ts timestamp time index,
host string primary key,
not_pk string,
val double,
);
Affected Rows: 0
insert into t values
(0, 'a', '🌕', 1.0),
(1, 'b', '🌖', 2.0),
(2, 'a', '🌗', 3.0),
(3, 'c', '🌘', 4.0),
(4, 'a', '🌑', 5.0),
(5, 'b', '🌒', 6.0),
(6, 'a', '🌓', 7.0),
(7, 'c', '🌔', 8.0),
(8, 'd', '🌕', 9.0);
Affected Rows: 9
-- SQLNESS REPLACE (metrics.*) REDACTED
-- SQLNESS REPLACE (partitioning.*) REDACTED
-- SQLNESS REPLACE \-+
-- SQLNESS REPLACE (\s\s+) _
explain analyze
select
last_value(host order by ts),
last_value(not_pk order by ts),
last_value(val order by ts)
from t
group by host;
++++
| stage | node | plan_|
++++
| 0_| 0_|_MergeScanExec: peers=[5695126634496(1326, 0), ] REDACTED
|_|_|_|
| 1_| 0_|_ProjectionExec: expr=[last_value(t.host) ORDER BY [t.ts ASC NULLS LAST]@1 as last_value(t.host) ORDER BY [t.ts ASC NULLS LAST], last_value(t.not_pk) ORDER BY [t.ts ASC NULLS LAST]@2 as last_value(t.not_pk) ORDER BY [t.ts ASC NULLS LAST], last_value(t.val) ORDER BY [t.ts ASC NULLS LAST]@3 as last_value(t.val) ORDER BY [t.ts ASC NULLS LAST]] REDACTED
|_|_|_AggregateExec: mode=FinalPartitioned, gby=[host@0 as host], aggr=[last_value(t.host) ORDER BY [t.ts ASC NULLS LAST], last_value(t.not_pk) ORDER BY [t.ts ASC NULLS LAST], last_value(t.val) ORDER BY [t.ts ASC NULLS LAST]] REDACTED
|_|_|_CoalesceBatchesExec: target_batch_size=8192 REDACTED
|_|_|_RepartitionExec: REDACTED
|_|_|_CoalesceBatchesExec: target_batch_size=8192 REDACTED
|_|_|_AggregateExec: mode=Partial, gby=[host@1 as host], aggr=[last_value(t.host) ORDER BY [t.ts ASC NULLS LAST], last_value(t.not_pk) ORDER BY [t.ts ASC NULLS LAST], last_value(t.val) ORDER BY [t.ts ASC NULLS LAST]] REDACTED
|_|_|_RepartitionExec: REDACTED
|_|_|_SeqScan: partition_count=1 (1 memtable ranges, 0 file ranges), selector=LastRow REDACTED
|_|_|_|
|_|_| Total rows: 4_|
++++
drop table t;
Affected Rows: 0