2024-05-04 15:43:09 -07:00
2024-03-25 04:41:47 -07:00
2024-05-04 01:22:52 -07:00
2024-05-03 04:48:18 -07:00
2024-05-04 15:18:47 -07:00
2024-05-04 15:37:19 -07:00
2024-05-04 15:09:50 -07:00
2023-07-25 00:42:36 -07:00
2024-03-24 05:14:52 -07:00
2024-05-04 15:05:41 -07:00
2024-05-04 15:05:41 -07:00
2023-06-07 07:30:50 +00:00
2024-05-04 15:43:09 -07:00
2024-05-03 04:48:18 -07:00
2023-10-23 01:46:29 -04:00
2023-06-07 07:30:50 +00:00

Monitor 🦎

A tool to build and deploy software across many servers. docs

Docs for periphery setup script can be found in scripts.

Screenshots

Dashboard

Dashboard Search ExportToToml

Deployments

Deployments Deployment LogSearchTerms DeploymentConfig DeploymentEnvironment

Builds

Build BuildConfig Update

Servers

Server ServerStatsHeader ServerStatsGraphs ServerStatsMore

S
Description
🦎 a tool to build and deploy software on many servers 🦎
Readme GPL-3.0
71 MiB
Languages
Rust 62.6%
TypeScript 34.4%
JavaScript 1.7%
MDX 0.5%
Dockerfile 0.4%
Other 0.3%