fix: date-fns tooltip format info (#3496)

* fix: date-fns tooltip

* fix: date-fns docs version
This commit is contained in:
HugoCasa
2024-04-02 10:41:09 +02:00
committed by GitHub
parent e66d4b6708
commit e59bb7ada6
@@ -2343,15 +2343,15 @@ See date-fns format for more information. By default, it is 'dd.MM.yyyy'
| Format | Result | Description |
| ----------- | ----------- | ----------- |
| DD | 01, 02, ..., 31 | Day of the month |
| D | 1, 2, ..., 31 | Day of the month |
| dd | 01, 02, ..., 31 | Day of the month |
| d | 1, 2, ..., 31 | Day of the month |
| MM | 01, 02, ..., 12 | Month |
| MMM | Jan, Feb, ..., Dec | Month |
| MMMM | January, February, ..., December | Month |
| YYYY | 2021, 2022, ... | Year |
| yyyy | 2021, 2022, ... | Year |
`,
documentationLink: 'https://date-fns.org/v1.29.0/docs/format',
documentationLink: 'https://date-fns.org/v2.30.0/docs/format',
placeholder: 'dd.MM.yyyy'
}
}