2023-09-19 10:07:16 +00:00
2023-09-19 10:07:16 +00:00
2023-09-19 10:07:16 +00:00
2023-09-19 10:07:16 +00:00
2023-09-19 10:07:16 +00:00
2023-09-19 10:07:16 +00:00
2023-09-19 10:07:16 +00:00
2023-09-19 10:07:16 +00:00
2023-09-19 10:07:16 +00:00
2023-09-19 10:07:16 +00:00
2023-09-19 10:07:16 +00:00
2023-09-19 10:07:16 +00:00
2023-09-19 10:07:16 +00:00
2023-09-19 10:07:16 +00:00
2023-09-19 10:07:16 +00:00
2023-09-19 10:07:16 +00:00
2023-09-19 10:07:16 +00:00
2023-09-19 10:07:16 +00:00
2023-09-19 11:09:44 +02:00

windmill

Open-source developer platform to turn scripts into workflows and UIs. Open-source alternative to Airplane and Retool.

benchmarks

noop benchmark

flow benchmark

deno benchmark

go benchmark

python benchmark

bash benchmark
(bash benchmark includes a 20 ms sleep to process stdout)

S
Description
Open-source developer platform to power your entire infra and turn scripts into webhooks, workflows and UIs. Fastest workflow engine (13x vs Airflow). Open-source alternative to Retool and Temporal.
Readme
906 MiB
Languages
Rust 34.9%
TypeScript 25.7%
Svelte 24%
HTML 11.7%
JavaScript 1.4%
Other 2.1%