2023-09-07 15:52:21 +02:00
2023-09-07 13:49:28 +00:00
2023-09-07 13:49:28 +00:00
2023-09-07 13:49:28 +00:00
2023-09-07 13:49:28 +00:00
2023-09-07 13:49:28 +00:00
2023-09-07 13:49:28 +00:00
2023-09-07 13:49:28 +00:00
2023-09-07 13:49:28 +00:00
2023-09-07 13:49:28 +00:00
2023-09-07 13:49:28 +00:00
2023-09-07 13:49:28 +00:00
2023-09-07 13:49:28 +00:00
2023-09-07 15:52:21 +02:00

windmill

Open-source developer platform to turn scripts into workflows and UIs. Open-source alternative to Airplane and Retool.

benchmarks

bash benchmark

S
Description
Open-source developer platform to power your entire infra and turn scripts into webhooks, workflows and UIs. Fastest workflow engine (13x vs Airflow). Open-source alternative to Retool and Temporal.
Readme
913 MiB
Languages
Rust 34.7%
TypeScript 25.8%
Svelte 24%
HTML 11.8%
JavaScript 1.4%
Other 2.1%