2023-09-12 12:40:32 +00:00
2023-09-12 12:40:32 +00:00
2023-09-12 12:40:32 +00:00
2023-09-12 12:40:32 +00:00
2023-09-12 12:40:32 +00:00
2023-09-12 12:40:32 +00:00
2023-09-12 12:40:32 +00:00
2023-09-12 12:40:32 +00:00
2023-09-12 12:40:32 +00:00
2023-09-12 12:40:32 +00:00
2023-09-07 17:15:50 +02:00

windmill

Open-source developer platform to turn scripts into workflows and UIs. Open-source alternative to Airplane and Retool.

benchmarks

noop benchmark

flow benchmark

deno benchmark

go benchmark

python benchmark

bash benchmark
(bash benchmark includes a 20 ms sleep to process stdout)

S
Description
Open-source developer platform to power your entire infra and turn scripts into webhooks, workflows and UIs. Fastest workflow engine (13x vs Airflow). Open-source alternative to Retool and Temporal.
Readme
856 MiB
Languages
Rust 33.4%
Svelte 24.7%
TypeScript 24.6%
HTML 13.4%
JavaScript 1.5%
Other 2.2%